Community Hospital School Of Nursing
Welcome to Regents Degrees's Community Hospital School Of Nursing information and review section, where you will learn about how the Community Hospital School Of Nursing compares with other colleges and universities in the Springfield Ohio area. There are currently 4 colleges and/or universities in Springfield, OH area.
Community Hospital School Of Nursing Physical Address
Community Hospital School Of Nursing College Leadership
Director: Dala Dewitt
Community Hospital School Of Nursing Street Address
330 S Burnett Rd
Springfield, OH 45505
Main Web Site: www.chsn.com
Institution size category: Not reported
Sector of institution: Private not-for-profit, 2-year
Community Hospital School Of Nursing Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $11,260.00 | $11,260.00 | $11,260.00 |
| Students Living Off Campus | $11,156.00 | $11,156.00 | $11,156.00 |
| Students Living Off Campus(W/Family) | $7,230.00 | $7,230.00 | $7,230.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $11,260.00 |
| Total price for in-state students living on campus 2002-2003 | $11,260.00 |
| Total price out-of-state students living on campus 2002-2003 | $11,260.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,156.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,156.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $11,156.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $7,230.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $7,230.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $7,230.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Community Hospital School Of Nursing Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 4% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 0% |